No changes to Fees as of 3-14-2023
Savings Accounts | Fees |
---|---|
Shared Savings Account | No Fees |
Club Savings Account | $5.00 for each withdrawal over two (2) withdrawals per calendar year |
Money Market | $10.00 per month if the balance falls below $2,000.00 |
Money Market Excessive Withdrawals | $5.00 for each withdrawal over (6) withdrawals per month |
IRA Account | No Fees |
Share Draft/Checking Accounts | Fees |
Classic Checking | $1.00 per $100.00 as balance falls below $500.00 to max of $5.00 |
Regal Checking (ages 55+) | No Fees |
Free Checking | No Fees |
Check It Out Checking (ages 13-17) | No Fees |
Business Checking | No Fees |
Debit Card Replacement | $5.00 per card |
Overdraft/Non-Sufficient Funds (NSF) | $30.00 per presentment |
ACH/Debits Reversed/Returned | $30.00 per presentment |
Charged Back/Returned Items | $10.00 per presentment |
Copy of Share Draft | $2.00 per check |
OOPS | $30.00 per presentment |
Overdraft Protection Transfer | $2.50 per transfer |
Stop Payment via Online Banking | Free |
Stop Payment via Staff Assistance | $30.00 per transaction |
Cashier Check | $1.00 per check after one (1) free daily is used |
Domestic Item Collection | $10.00 per item |
International Item Collection | Actual Cost |
Draft/Check Printing | Prices Vary |
ATM Balance Inquiry | $1.00 per inquiry |
Excessive ATM Use | $0.75 per ATM transaction in excess of (8) per month |
Other Services | Fees |
Account Reconciliation/Research | $25.00 per hour in 1/4 hour increments |
Receipt Copy | $5.00 per item |
Mail Forwarding | $1.00 per item |
Notarized Lien Release | $5.00 per copy |
Domestic Incoming Wire | No Fee |
International Incoming Wire | $5.00 per transfer |
Domestic Outgoing Wire Transfer | $20.00 per transfer |
International Outgoing Wire Transfer | $35.00 per transfer |
Check Cashing | 3% of check cashed |
Coin Counting | Red Crown Members – Free, Shared Branching Members – 10% of collected coin |
Inactive Account | $5.00 per month |
Loan Filing | Actual cost |
Garnishment/Levy | $10.00 each |
Gift Card | $3.50 each |
IRA Set Up | Free for members |
Notary Public | Free for members |
Safe Deposit Box | Fees |
3×5 | Prices Vary |
3×10 | Prices Vary |
5×10 | Prices Vary |
10×10 | Prices Vary |
Mastercard* | Fees |
Grace Period | 25 days to repay your balance before a finance charge is imposed |
Additional Card | $5.00 per card |
Cash Advance | $5.00 or 2.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $60.00) |
Foreign | 1.00% of each transaction in U.S. dollars completed out the U.S., 0.90% of each transaction in U.S. dollars completed in a foreign currency |
Late Payment | Up to $20.00 |
Return Payment | Up to $20.00 |
Statement Copy | $5.00 |
Document Copy | $5.00 |
Method of computing the balance of purchases | We use a method called “average daily balance (including new purchases)” |
Because we may charge a service fee for an NSF/Overdraft item each time it is presented, we may charge you more than one service fee for any given item.
*The information about the cost of the card described in this application is accurate as of July 1, 2017.
This information may have changed after that date.