No changes to Loan Rates as of 12-22-2022
Loan Type | APR* Rates as low as | Term Guidelines** |
---|---|---|
Auto New/Used/Pre owned |
6.25% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Recreational Vehicles Boats/Motor Homes/Travel Trailers |
8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Motorcycles | 8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Personal Watercraft/ATVs | 8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Signature/Unsecured Loan | 10.99% | For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Stock Secured NYSE & AMEX Stocks |
6.00% | Up to 24 months |
Mortgage Loans | Contact us for rates | Contact us for details |
SBA Approved Lender | Contact us for rates | Contact us for details |
Share Certificate/Secured | Share Certificate/Secure Rate + 3.00% | |
Line of Credit | 12.00% | Revolving |
HELOC/Mastercard | Prime + 2.00%^ | Revolving |
Standard Mastercard | 12.50% | Revolving |
Platinum Mastercard | Prime + 3.00% | Revolving |
*Annual Percentage Rate (APR) is based on your individual credit history with approved credit. APR may vary. Rates are subject to change without notice.
**Maximum term on a loan is based on the amount of loan.
^^84 mo. term adds 1.00% APR to rate
^HELOC Mastercard rate is based on Wall Street Journal Prime plus 2.00% with a 5.50% APR floor and a 18.00% APR ceiling.
Prime refers to Wall Street Journal Prime.
***Vehicles over 100,000 miles adds 1.00% APR to rate
*+Vehicles between 150,000-200,000 miles adds 3.00% APR to rate
**+Max mileage 200,000 regardless of year, make or model